<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Business Card Sucks &#187; agency cards</title>
	<atom:link href="http://www.yourbusinesscardsucks.com/category/agency-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourbusinesscardsucks.com</link>
	<description>Showcasing the best, and worst, of business card design.</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:49:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mostafa El Abasiry</title>
		<link>http://www.yourbusinesscardsucks.com/2012/01/13/mostafa-el-abasiry/</link>
		<comments>http://www.yourbusinesscardsucks.com/2012/01/13/mostafa-el-abasiry/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:54:40 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[agency cards]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[two-sided]]></category>
		<category><![CDATA[8-bit]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[QR]]></category>

		<guid isPermaLink="false">http://www.yourbusinesscardsucks.com/?p=642</guid>
		<description><![CDATA[Behold the 8-bit elegance of the card for Mostafa El Abasiry Says Mostafa of the card: [The card features] an arabic square Kufi styled name with his 8Bit graphic style picture, and the date in English with a readable 2D code of the same date]]></description>
			<content:encoded><![CDATA[<p>Behold the 8-bit elegance of the card for <a href="http://behance.net/mabasiry" title="Mostafa" target="_blank">Mostafa El Abasiry</a></p>
<p><img src="http://www.yourbusinesscardsucks.com/images/20120113_mostafa.jpg" alt="Mostafa"></p>
<p>Says Mostafa of the card:</p>
<blockquote><p>[The card features] an arabic square Kufi styled name with his 8Bit graphic style picture, and the date in English with a readable 2D code of the same date</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbusinesscardsucks.com/2012/01/13/mostafa-el-abasiry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello Ehoes</title>
		<link>http://www.yourbusinesscardsucks.com/2012/01/06/hello-ehoes/</link>
		<comments>http://www.yourbusinesscardsucks.com/2012/01/06/hello-ehoes/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:40:01 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[agency cards]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[pager]]></category>

		<guid isPermaLink="false">http://www.yourbusinesscardsucks.com/?p=640</guid>
		<description><![CDATA[From designer Ksenya Samarskaya comes this retro-inspired self-promo card. Previously having professional business cards go unused, I concocted these for informal settings. In a casual atmosphere the shared conversation tended to vary as I identified as a sometimes typographer, sometimes cipher, friend, pickler, cyclist or dinner curator. The solution of using the standard pager greeting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yourbusinesscardsucks.com/images/20120106_pager.jpg" alt="Pagers"></p>
<p>From designer <a href="http://log.samarskaya.com/" title="Ksenya Smaraskaya" target="_blank">Ksenya Samarskaya</a> comes this retro-inspired self-promo card.</p>
<blockquote><p>Previously having professional business cards go unused, I concocted these for informal settings. In a casual atmosphere the shared conversation tended to vary as I identified as a sometimes typographer, sometimes cipher, friend, pickler, cyclist or dinner curator. The solution of using the standard pager greeting appealed to me as introductory, colloquial and open-ended. The design employed a custom 7segment typeface, with colors dictated to make the numbers fade into the paper while the letter-message stood out. Serving as a nod and a wink to the pager generation, a card that simply says, &#8220;Call me, we&#8217;ll talk.&#8221;</p></blockquote>
<p>Also, if you go to HelloEhoes.com, it will get to Ksenya&#8217;s website.</p>
<p>Printing is White &#038; Black Foil on GF Smith Colorplan in Cool Blue 540gsm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbusinesscardsucks.com/2012/01/06/hello-ehoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yum!</title>
		<link>http://www.yourbusinesscardsucks.com/2011/12/29/yum/</link>
		<comments>http://www.yourbusinesscardsucks.com/2011/12/29/yum/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:02:10 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[agency cards]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[chinese food]]></category>
		<category><![CDATA[fortune cookie]]></category>

		<guid isPermaLink="false">http://www.yourbusinesscardsucks.com/?p=636</guid>
		<description><![CDATA[I think this is the first edible &#8220;business card&#8221; I&#8217;ve featured on this site. From NYC-based Mikella Lowe comes this little gem. The aim of my business card is to create a memorable experience and leave a sweet impression on the people I meet. I believe that engagement starts with the first interaction and as [...]]]></description>
			<content:encoded><![CDATA[<p>I think this is the first edible &#8220;business card&#8221; I&#8217;ve featured on this site. From NYC-based <a href="http://mlbranding.com/" title="ML Branding" target="_blank">Mikella Lowe</a> comes this little gem.</p>
<p><img src="http://www.yourbusinesscardsucks.com/images/20111229_yum.jpg" alt="ML Brands"></p>
<blockquote><p>The aim of my business card is to create a memorable experience and leave a sweet impression on the people I meet. I believe that engagement starts with the first interaction and as a brand engagement specialist, I think this card is a great way to illustrate my approach to branding.</p></blockquote>
<p>What do you think? Is this catchy or cheesy? Would you eat the cookie and save the fortune, or would you save the whole thing and attempt to keep it uncrushed?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbusinesscardsucks.com/2011/12/29/yum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer Founders</title>
		<link>http://www.yourbusinesscardsucks.com/2011/12/28/designer-founders/</link>
		<comments>http://www.yourbusinesscardsucks.com/2011/12/28/designer-founders/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:22:46 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[agency cards]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[two-sided]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[founders]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.yourbusinesscardsucks.com/?p=634</guid>
		<description><![CDATA[From The Designer Fund comes this cool interactive infographic highlighting which popular tech/internet startups were founded (or co-founded) by designers. Guess what, they use business cards as the information vehicle! Fuck yea.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yourbusinesscardsucks.com/images/20111228_startups.jpg" alt="Designer Founders infographic"></p>
<p>From <a href="http://designerfund.com" title="The Designer Fund" target="_blank">The Designer Fund</a> comes this cool <a href="http://designerfund.com/infographic" title="Designer Founders" target="_blank">interactive infographic</a> highlighting which popular tech/internet startups were founded (or co-founded) by designers. Guess what, they use business cards as the information vehicle! Fuck yea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbusinesscardsucks.com/2011/12/28/designer-founders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern City</title>
		<link>http://www.yourbusinesscardsucks.com/2011/12/28/modern-city/</link>
		<comments>http://www.yourbusinesscardsucks.com/2011/12/28/modern-city/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:21:05 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[agency cards]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[folding]]></category>
		<category><![CDATA[tiny prints]]></category>

		<guid isPermaLink="false">http://www.yourbusinesscardsucks.com/?p=632</guid>
		<description><![CDATA[The business card for Modern City, submitted by Chad at Tiny Prints This card, featuring a design by Oh Joy!, is good for those who would want a chic metropolitan aesthetic. The image on the card captures an unspecified city skyline with contrasting colors, probably a good style for an urban business (architecture, commercial real [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yourbusinesscardsucks.com/images/20111228_moderncity1.jpg" alt="Modern City"></p>
<p>The business card for Modern City, submitted by Chad at <a href="http://www.tinyprints.com/businesscards.htm" title="Tiny Prints business cards" target="_blank">Tiny Prints</a></p>
<blockquote><p>This card, featuring a design by Oh Joy!, is good for those who would want a chic metropolitan aesthetic. The image on the card captures an unspecified city skyline with contrasting colors, probably a good style for an urban business (architecture, commercial real estate, etc.). The card’s primary unique attribute comes from the fold, which reveals the contact information on the inside.</p>
<p>The card has a matte finish &#8230; and heavyweight stock made from 30% post-consumer content</p></blockquote>
<p><img src="http://www.yourbusinesscardsucks.com/images/20111228_moderncity2.jpg" alt="Modern City"></p>
<p><img src="http://www.yourbusinesscardsucks.com/images/20111228_moderncity3.jpg" alt="Modern City"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbusinesscardsucks.com/2011/12/28/modern-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>José Ernesto Rodríguez</title>
		<link>http://www.yourbusinesscardsucks.com/2011/12/10/jose-ernesto-rodriguez/</link>
		<comments>http://www.yourbusinesscardsucks.com/2011/12/10/jose-ernesto-rodriguez/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 01:31:51 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[agency cards]]></category>
		<category><![CDATA[handmade cards]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stamp]]></category>

		<guid isPermaLink="false">http://www.yourbusinesscardsucks.com/?p=629</guid>
		<description><![CDATA[From Nicaragua-based designer José Ernesto Rodríguez comes the re-purposing of the outdated national currency. I believe this is a first on this site — using actual money as a business card. &#8220;My goal was to create an original and especially a very personal corporate design. Since I have just completed my graphic designer study, my contact [...]]]></description>
			<content:encoded><![CDATA[<p>From Nicaragua-based designer <a href="http://www.jerdesign.info" title="Rodriguez Design" target="_blank">José Ernesto Rodríguez</a> comes the re-purposing of the outdated national currency. I believe this is a first on this site — using actual money as a business card.</p>
<p><img src="http://www.yourbusinesscardsucks.com/images/20111210_jer.jpg" alt="Jose Rodriguez"></p>
<p>&#8220;My goal was to create an original and especially a very personal corporate design. Since I have just completed my graphic designer study, my contact info will change constantly over the next few years. Therefore I created a letterhead and a business card that can be updated easily and cheaply.</p>
<p>For the business card I&#8217;ve used old and expired bills from my fatherland Nicaragua. The latest contact info is then applied with a stamp. The logo emerged at the beginning when I built [the] stamp.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbusinesscardsucks.com/2011/12/10/jose-ernesto-rodriguez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred + Eric = Frederic</title>
		<link>http://www.yourbusinesscardsucks.com/2011/11/18/fred-eric-frederic/</link>
		<comments>http://www.yourbusinesscardsucks.com/2011/11/18/fred-eric-frederic/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:05:18 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[agency cards]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[two-sided]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[small business cards]]></category>

		<guid isPermaLink="false">http://www.yourbusinesscardsucks.com/?p=624</guid>
		<description><![CDATA[Frederic Lootens is a Belgium-based design who operates under the moniker FRED+ERIC. The splitting of his own first name yields two more, giving clients the impression that his one-man shop is actually a partnership. His card shares this split personality, with Fred and Eric on reverse sides. If there were two partners, they could each [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yourbusinesscardsucks.com/images/20111118_fred_01.jpg" alt="Fred + Eric"></p>
<p><a href="http://www.fredpluseric.com" title="FRED+ERIC" target="_blank">Frederic Lootens</a> is a Belgium-based design who operates under the moniker FRED+ERIC. The splitting of his own first name yields two more, giving clients the impression that his one-man shop is actually a partnership.</p>
<p><img src="http://www.yourbusinesscardsucks.com/images/20111118_fred_02.jpg" alt="Fred + Eric"></p>
<p>His card shares this split personality, with Fred and Eric on reverse sides. If there were two partners, they could each use this one card making it an economical choice for [actual] partnerships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbusinesscardsucks.com/2011/11/18/fred-eric-frederic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emiland</title>
		<link>http://www.yourbusinesscardsucks.com/2011/11/17/emiland/</link>
		<comments>http://www.yourbusinesscardsucks.com/2011/11/17/emiland/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:49:20 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[agency cards]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[presentation designer]]></category>
		<category><![CDATA[slide cards]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://www.yourbusinesscardsucks.com/?p=620</guid>
		<description><![CDATA[Emiland de Cubber is a presentation designer. His business card capitalises on the still-lingering metaphor of the &#8220;slide&#8221; in a Powerpoint or Keynote presentation. The card is actually not a card, but an actual Kodak slide with two stickers for his name and contact info. Pictured here is the box to house his slide-cards. None [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yourbusinesscardsucks.com/images/20111117_Emiland.jpg" alt="Emiland, slide designer"></p>
<p><a href="http://emiland.me" title="Emiland" target="_blank">Emiland de Cubber</a> is a presentation designer. His business card capitalises on the still-lingering metaphor of the &#8220;slide&#8221; in a Powerpoint or Keynote presentation. The card is actually not a card, but an actual Kodak slide with two stickers for his name and contact info.</p>
<p><img src="http://www.yourbusinesscardsucks.com/images/20111117_Emiland_2.jpg" alt="Emiland, slide designer"></p>
<p>Pictured here is the box to house his slide-cards. None of those business card holders, thank you very much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbusinesscardsucks.com/2011/11/17/emiland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Natalie Roberts</title>
		<link>http://www.yourbusinesscardsucks.com/2011/11/10/natalie-roberts/</link>
		<comments>http://www.yourbusinesscardsucks.com/2011/11/10/natalie-roberts/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:46:14 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[agency cards]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[letterpress]]></category>

		<guid isPermaLink="false">http://www.yourbusinesscardsucks.com/?p=616</guid>
		<description><![CDATA[On Reddit, of all places, I spotted this card for Natalie Roberts. I found it efficient and somewhat clever how she lumps in all her contact info within her email address, even though it may not be an entirely original idea. I&#8217;ve often been faced with this, where people don&#8217;t realise that my website is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yourbusinesscardsucks.com/images/20111110_natalie.jpg" alt="Natalie Roberts"></p>
<p><a href="http://www.reddit.com/r/pics/comments/m6df3/i_thought_this_business_card_was_pretty_cool/" title="Reddit" target="_blank">On Reddit</a>, of all places, I spotted this card for <a href="http://nataliearoberts.com/" title="Natalie A Roberts" target="_blank">Natalie Roberts</a>. I found it efficient and somewhat clever how she lumps in all her contact info within her email address, even though it may not be <a href="http://www.logobird.com/minimal-effective-business-card-design/" title="original idea" target="_blank">an entirely original idea</a>. I&#8217;ve often been faced with this, where people don&#8217;t realise that my website is the same as my email address (considering it&#8217;s my last name.com, not, say, Gmail). </p>
<p>However, I have to agree with the snarky commenters that this card&#8217;s bizarre shape is a bridge too far, and Natalie&#8217;s artistic merit gets a little lost on people who are fumbling around trying to fit it into their wallet.</p>
<p>This debate will rage on. I&#8217;m a big fan of cards that fit in plastic sleeves or in wallets. Anything bigger is unwieldy and usually gets folded or even tossed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbusinesscardsucks.com/2011/11/10/natalie-roberts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REX</title>
		<link>http://www.yourbusinesscardsucks.com/2011/11/07/rex/</link>
		<comments>http://www.yourbusinesscardsucks.com/2011/11/07/rex/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:50:05 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[agency cards]]></category>
		<category><![CDATA[two-sided]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[rex]]></category>

		<guid isPermaLink="false">http://www.yourbusinesscardsucks.com/?p=610</guid>
		<description><![CDATA[This card seems to encompass everything about architecture in America. The size isn&#8217;t the standard 3.5&#8243; x 2&#8243;, but instead the European sizing (85mm x 54mm I think), showing they ultimately want to be creative like they are in Sweden and Germany. The black-only colour is economical, but also pretentiously artsy. The typeface is mechanical [...]]]></description>
			<content:encoded><![CDATA[<p>This card seems to encompass everything about architecture in America. The size isn&#8217;t the standard 3.5&#8243; x 2&#8243;, but instead the European sizing (85mm x 54mm I think), showing they ultimately want to be creative like they are in Sweden and Germany. The black-only colour is economical, but also pretentiously artsy. The typeface is mechanical and sterile, like today&#8217;s boring glass buildings, and the blankness of the card&#8217;s front is a metaphor for me being able to project my own vision upon the space and create something something something.</p>
<p><img src="http://www.yourbusinesscardsucks.com/images/20111107_rex1.jpg" alt="Rex"></p>
<p>Ok, maybe a little over-the-top, but this isn&#8217;t the first card for an architect that I&#8217;ve seen which is totally way more pseudo-fancy than it needs to be. Are architects trying to be designers? Aren&#8217;t they already a sort of designers?</p>
<p><img src="http://www.yourbusinesscardsucks.com/images/20111107_rex2.jpg" alt="Rex"> </p>
<p>But I don&#8217;t care who you are, that bizarre kerning has no excuses. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbusinesscardsucks.com/2011/11/07/rex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hornall Anderson</title>
		<link>http://www.yourbusinesscardsucks.com/2011/11/03/hornall-anderson/</link>
		<comments>http://www.yourbusinesscardsucks.com/2011/11/03/hornall-anderson/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:46:28 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[agency cards]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[two-sided]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[fill in the blanks]]></category>
		<category><![CDATA[Hornall Anderson]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.yourbusinesscardsucks.com/?p=608</guid>
		<description><![CDATA[This is a simple card for Seattle&#8217;s Hornall Anderson. My pal Izzie works there now, and I&#8217;m rather fond of her card. It&#8217;s very orderly, and in this case, I don&#8217;t mind the grid action. There&#8217;s also a bit of a fill-in-the-blanks approach at work, although Izzie didn&#8217;t make use of it. I like HA&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yourbusinesscardsucks.com/images/20111103_hornall1.jpg" alt="Hornall Anderson"></p>
<p>This is a simple card for Seattle&#8217;s Hornall Anderson. My pal Izzie works there now, and I&#8217;m rather fond of her card. It&#8217;s very orderly, and in this case, I don&#8217;t mind the grid action. There&#8217;s also a bit of a fill-in-the-blanks approach at work, although Izzie didn&#8217;t make use of it.</p>
<p><img src="http://www.yourbusinesscardsucks.com/images/20111103_hornall2.jpg" alt="Hornall Anderson"></p>
<p>I like HA&#8217;s logo, where the type makes your brain thing of both H and A, and how the card is uniform on the back, but customised on the front. I like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbusinesscardsucks.com/2011/11/03/hornall-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Cards</title>
		<link>http://www.yourbusinesscardsucks.com/2011/11/02/qr-cards/</link>
		<comments>http://www.yourbusinesscardsucks.com/2011/11/02/qr-cards/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:20:48 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[agency cards]]></category>
		<category><![CDATA[two-sided]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://www.yourbusinesscardsucks.com/?p=606</guid>
		<description><![CDATA[This is a quick one. It&#8217;s a card for Razorfish, equipped with a QR Code. If I remember correctly, this code didn&#8217;t quite work because it tried to bring me to a website which would download the .vcf, but the intent is good. Except, if I were to scan your card and get the info, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yourbusinesscardsucks.com/images/20111102_razorfish.jpg" alt="Razorfish"></p>
<p>This is a quick one. It&#8217;s a card for Razorfish, equipped with a QR Code. If I remember correctly, this code didn&#8217;t quite work because it tried to bring me to a website which would download the .vcf, but the intent is good.</p>
<p>Except, if I were to scan your card and get the info, why do I need the physical card? I feel as if QR codes are cards spell defeat for the card itself. A bizarre duality where old and new technology clash.</p>
<p>What do you think about QR Codes on biz cards?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbusinesscardsucks.com/2011/11/02/qr-cards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nathalie Cone</title>
		<link>http://www.yourbusinesscardsucks.com/2011/11/01/nathalie-cone/</link>
		<comments>http://www.yourbusinesscardsucks.com/2011/11/01/nathalie-cone/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:47:06 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[agency cards]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[edge staining]]></category>
		<category><![CDATA[fluorescent]]></category>

		<guid isPermaLink="false">http://www.yourbusinesscardsucks.com/?p=602</guid>
		<description><![CDATA[I spotted these very sharp cards from Nathalie Cone, design out of Baltimore. Says Nathalie of the colours, &#8220;The fluorescent red ink straight out of the can was a little too bright and harsh for what I was looking for, so my printer taught me that mixing other &#8220;normal&#8221; inks with the fluorescent red (she [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yourbusinesscardsucks.com/images/20111101_cone1.jpg" alt="Nathalie Cone"></p>
<p>I spotted these very sharp <a href="http://nathaliecone.com/#1925179/Self-promo-Business-Cards" title="Nathalie Cone" target="_blank">cards</a> from <a href="http://nathaliecone.com" title="Nathalie Cone" target="_blank">Nathalie Cone</a>, design out of Baltimore.</p>
<p><img src="http://www.yourbusinesscardsucks.com/images/20111101_cone2.jpg" alt="Nathalie Cone"></p>
<p>Says Nathalie of the colours, &#8220;The fluorescent red ink straight out of the can was a little too bright and harsh for what I was looking for, so my printer taught me that mixing other &#8220;normal&#8221; inks with the fluorescent red (she used warm red, yellow, and white) was an easy way to tone down the ink without losing the fluorescent quality too much.&#8221;</p>
<p><img src="http://www.yourbusinesscardsucks.com/images/20111101_cone3.jpg" alt="Nathalie Cone"></p>
<p>I dig the edge staining, and the card is printed on 220# cotton stock, maybe Crane Lettra or something similar.</p>
<p><small><em>Images courtesy of Nathalie Cone</em></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbusinesscardsucks.com/2011/11/01/nathalie-cone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleu Sky</title>
		<link>http://www.yourbusinesscardsucks.com/2011/10/30/bleu-sky/</link>
		<comments>http://www.yourbusinesscardsucks.com/2011/10/30/bleu-sky/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 23:03:34 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[agency cards]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[two-sided]]></category>
		<category><![CDATA[Bleu Sky]]></category>
		<category><![CDATA[two-colour]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.yourbusinesscardsucks.com/?p=597</guid>
		<description><![CDATA[In spite of my poor photography skills, you should try your best to examine this gorgeous card from Bleu Sky Creative up in Vermont. It&#8217;s a two-colour letterpress with rounded corners, but the impression isn&#8217;t too deep. I dig the engraving-style artwork and typography.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yourbusinesscardsucks.com/images/20111030_bleu1.jpg" alt="Bleu Sky Creative"></p>
<p>In spite of my poor photography skills, you should try your best to examine this gorgeous card from Bleu Sky Creative up in Vermont.</p>
<p><img src="http://www.yourbusinesscardsucks.com/images/20111030_bleu2.jpg" alt="Bleu Sky Creative"></p>
<p>It&#8217;s a two-colour letterpress with rounded corners, but the impression isn&#8217;t too deep. I dig the engraving-style artwork and typography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbusinesscardsucks.com/2011/10/30/bleu-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rama</title>
		<link>http://www.yourbusinesscardsucks.com/2011/10/20/rama/</link>
		<comments>http://www.yourbusinesscardsucks.com/2011/10/20/rama/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:47:14 +0000</pubDate>
		<dc:creator>Prescott</dc:creator>
				<category><![CDATA[agency cards]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[handmade cards]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Rama]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.yourbusinesscardsucks.com/?p=587</guid>
		<description><![CDATA[Check out this handmade business card for design studio Rama. Their work focuses on handmade bookbinding, which is reflected in the cards. Composed in 540gsm cardboard, covered with cloth binding and a 250gsm cardboard backing, they feature a hand stamp with the Rama logo. The fronts will vary with different hand-drawn illustrations and goffering produced [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yourbusinesscardsucks.com/images/20111020_rama_01.jpg" alt="Rama"></p>
<p>Check out this handmade business card for design studio <a href="http://www.rama-rama.com.ar" title="Rama" target="_blank">Rama</a>. Their work focuses on handmade bookbinding, which is reflected in the cards. Composed in 540gsm cardboard, covered with cloth binding and a 250gsm cardboard backing, they feature a hand stamp with the Rama logo.</p>
<p><img src="http://www.yourbusinesscardsucks.com/images/20111020_rama_02.jpg" alt="Rama"></p>
<p>The fronts will vary with different hand-drawn illustrations and goffering produced with wood fonts.</p>
<p><img src="http://www.yourbusinesscardsucks.com/images/20111020_rama_03.jpg" alt="Rama"></p>
<p><img src="http://www.yourbusinesscardsucks.com/images/20111020_rama_04.jpg" alt="Rama"></p>
<p><img src="http://www.yourbusinesscardsucks.com/images/20111020_rama_05.jpg" alt="Rama"></p>
<p><img src="http://www.yourbusinesscardsucks.com/images/20111020_rama_06.jpg" alt="Rama"></p>
<p>Submitted by Sergio. Don&#8217;t forget you can <a href="http://www.yourbusinesscardsucks.com/submit" title="Submit">submit yours.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbusinesscardsucks.com/2011/10/20/rama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

